Double Room
( 2 Adults )Double Room
| • 26 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | |
| • Land View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
| • 26 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | |
| • Land View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
Flexible Rate with Payment at the Hotel | NAU Advantages
| |||
|---|---|---|---|
Bed & Breakfast
Direct Booking Advantages
| 188EUR 160EUR
per night
|
160
EUR Total (1x Night)
Total without discount NAU Advantages:
169
EUR
-15%
| |
All Inclusive
Direct Booking Advantages
| 235EUR 200EUR
per night
|
200
EUR Total (1x Night)
Total without discount NAU Advantages:
212
EUR
-15%
| |
1 Bedroom Suite
( 2 Adults )1 Bedroom Suite
| • 60 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Heating | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • 60 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Heating | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
Flexible Rate with Payment at the Hotel | NAU Advantages
| |||
|---|---|---|---|
Bed & Breakfast
Direct Booking Advantages
| 220EUR 187EUR
per night
|
187
EUR Total (1x Night)
Total without discount NAU Advantages:
198
EUR
-15%
| |
All Inclusive
Direct Booking Advantages
| 275EUR 234EUR
per night
|
234
EUR Total (1x Night)
Total without discount NAU Advantages:
248
EUR
-15%
| |
| • 60 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Garden or Pool View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
Flexible Rate with Payment at the Hotel | NAU Advantages
| |||
|---|---|---|---|
Bed & Breakfast
Direct Booking Advantages
| 276EUR 235EUR
per night
|
235
EUR Total (1x Night)
Total without discount NAU Advantages:
248
EUR
-15%
| |
All Inclusive
Direct Booking Advantages
| 345EUR 293EUR
per night
|
293
EUR Total (1x Night)
Total without discount NAU Advantages:
310
EUR
-15%
| |
| • 60 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Sea View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
Flexible Rate with Payment at the Hotel | NAU Advantages
| |||
|---|---|---|---|
Bed & Breakfast
Direct Booking Advantages
| 276EUR 235EUR
per night
|
235
EUR Total (1x Night)
Total without discount NAU Advantages:
248
EUR
-15%
| |
All Inclusive
Direct Booking Advantages
| 345EUR 293EUR
per night
|
293
EUR Total (1x Night)
Total without discount NAU Advantages:
310
EUR
-15%
| |
Plus Family Room
( 2 Adults )Plus Family Room
| • 90 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Resort View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
| • 90 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Resort View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
Flexible Rate with Payment at the Hotel | NAU Advantages
| |||
|---|---|---|---|
Bed & Breakfast
Direct Booking Advantages
| 396EUR 337EUR
per night
|
337
EUR Total (1x Night)
Total without discount NAU Advantages:
356
EUR
-15%
| |
All Inclusive
Direct Booking Advantages
| 495EUR 421EUR
per night
|
421
EUR Total (1x Night)
Total without discount NAU Advantages:
446
EUR
-15%
| |
| • 90 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Garden View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
Flexible Rate with Payment at the Hotel | NAU Advantages
| |||
|---|---|---|---|
Bed & Breakfast
Direct Booking Advantages
| 438EUR 372EUR
per night
|
372
EUR Total (1x Night)
Total without discount NAU Advantages:
394
EUR
-15%
| |
All Inclusive
Direct Booking Advantages
| 548EUR 466EUR
per night
|
466
EUR Total (1x Night)
Total without discount NAU Advantages:
493
EUR
-15%
| |
2 Bedrooms Suite - Sea View
( 2 Adults )2 Bedrooms Suite - Sea View
| • 90 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Sea View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
| • 90 sqm | • Minibar |
| • Free WiFi | • Bathroom |
| • Balcony | • Shower |
| • Sea View | • Bath |
| • Telephone | • Hairdryer |
| • Radio | • Bathrope |
| • Satelite Channels | • Free Toiletries |
| • Flat-screen TV | • Slippers |
| • Safe Deposit Box | • Tile/Marble Floor |
| • Air Conditioning | • Kettle |
| • Heating |
Flexible Rate with Payment at the Hotel | NAU Advantages
| |||
|---|---|---|---|
Bed & Breakfast
Direct Booking Advantages
| 594EUR 505EUR
per night
|
505
EUR Total (1x Night)
Total without discount NAU Advantages:
535
EUR
-15%
| |
All Inclusive
Direct Booking Advantages
| 743EUR 632EUR
per night
|
632
EUR Total (1x Night)
Total without discount NAU Advantages:
669
EUR
-15%
| |